General |
Body Style | Sedan,4-door Mid-Size Passenger Car |
EPA Classification | Mid-Size Cars |
|
Drive Train |
City MPG | 25 |
Combined MPG | 29 |
Displacement (CC) | 2.5 L/152 |
Driveline | All Wheel Drive |
Final Drive Ratio | 3.90 |
Fuel Capacity (gal) | 18.5 |
Fuel System | Sequential MPI |
Fuel Type | Regular Unleaded H-4 |
Highway MPG | 34 |
Horsepower @ RPM | 175 @ 5800 |
Torque @ RPM | 174 @ 4000 |
Transmission Speeds | 6 |
Transmission Type | CVT w/OD |
Type of Engine | 4 Cylinder Engine |
|
Exterior |
Crash Test Rating | 5 |
Curb weight (lbs) | 3470 |
Overall Height (in) | 59 |
Overall Length (in) | 188.8 |
Overall Width (in) | 72.4 |
Wheelbase (in) | 108.3 |
|
Interior - Cargo - Carrying |
Trunk Volume (cu ft) | 15 |
|
Interior - Passengers |
Headroom front (in) | 40 |
Headroom rear (in) | 37 |
Hip room front (in) | 55.5 |
Hip room rear (in) | 55 |
Leg room front (in) | 42.9 |
Leg room rear (in) | 38.1 |
Passenger Volume | 104.6 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 58.1 |
Shoulder room rear (in) | 57.3 |
|
Suspension |
Front suspension | Strut |
Ground Clearance (in) | 5.9 |
Rear Suspension | Double Wishbone |
Track Front | 62.2 |
Track Rear | 62.8 |
|
Turning Radius |
Steering Diameter Left | 36.8 |
|
Warranty |
Powertrain Miles | 60,000 |
Powertrain Time (Months) | 60 |
Warranty - Basic Miles | 36,000 |
Warranty - Basic Time (Months) | 36 |