General |
Body Style | Sport Utility,4WD Sport Utility Vehicles |
EPA Classification | Small Sport Utility Vehicles 4WD |
|
Drive Train |
City MPG | 23 |
Combined MPG | 26 |
Displacement (CC) | 2.0 L/122 |
Driveline | All Wheel Drive |
Final Drive Ratio | 4.44 |
Fuel Capacity (gal) | 15.9 |
Fuel System | Sequential MPI |
Fuel Type | Regular Unleaded H-4 |
Highway MPG | 30 |
Horsepower @ RPM | 148 @ 6200 |
Torque @ RPM | 145 @ 4200 |
Transmission Speeds | 5 |
Transmission Type | Manual w/OD |
Type of Engine | 4 Cylinder Engine |
|
Exterior |
Crash Test Rating | 5 |
Curb weight (lbs) | 3109 |
Overall Height (in) | 63.6 |
Overall Length (in) | 175.2 |
Overall Width (in) | 70.1 |
Wheelbase (in) | 103.7 |
|
Interior - Cargo - Carrying |
Cargo Height | 29.5 |
Cargo Width - Wall | 53 |
Cargo Width - Wheel | 35 |
|
Interior - Passengers |
Headroom front (in) | 39.8 |
Headroom rear (in) | 37.7 |
Hip room front (in) | 52.2 |
Hip room rear (in) | 53.1 |
Leg room front (in) | 43.5 |
Leg room rear (in) | 35.4 |
Passenger Volume | 97.5 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 55.6 |
Shoulder room rear (in) | 54.2 |
|
Suspension |
Front suspension | Strut |
Ground Clearance (in) | 8.7 |
Rear Suspension | Double Wishbone |
Track Front | 60 |
Track Rear | 60 |
|
Towing |
Tow Capacity (Maximum) | 1500 |
Tow Capacity Standard | 1500 |
|
Turning Radius |
Steering Diameter Left | 34.8 |
|
Warranty |
Powertrain Miles | 60,000 |
Powertrain Time (Months) | 60 |
Warranty - Basic Miles | 36,000 |
Warranty - Basic Time (Months) | 36 |